Nike Dunk Low Multiple Swooshes White Washed Teal (w)
₦430,000 inc. VAT
Nike SB Dunk Low Classic Green
₦1,170,000 inc. VAT
Nike SB Dunk Low TRD QS Black Pigeon
SKU:
N/A
FREE SHIPPING FOR ORDERS ABOVE ₦2M
Jeff Staple, streetwear legend and Staple Design founder, tugs on the heartstrings of nostalgic sneakerheads near and far with the Nike SB Dunk Low “Black Pigeon.” The colorway is from the same family tree as the iconic 2005 design that turned sneaker culture on its ear. This lasered version was released exclusively at the pop-up event in NYC and sees the model constructed in a Nubuck and Stetson Waterproof Leather, though the famous pigeon embroidery remains the focal point. Other details include the original padded thick tongue with the pinching heel lobe and a reworked outsole (a first for Nike SB). Oh, and did we mention that the SB Dunk Low “Black Pigeon” comes in the original pink SB box?
₦3,547,500 inc. VAT
Nike Men's Footwear Size Chart
US - Men's | US - Women's | UK | EU | Foot Length (cm) |
---|---|---|---|---|
3.5 | 5 | 3 | 35.5 | 21.6 |
4 | 5.5 | 3.5 | 36 | 22 |
4.5 | 6 | 4 | 36.5 | 22.4 |
5 | 6.5 | 4.5 | 37.5 | 22.9 |
5.5 | 7 | 5 | 38 | 23.3 |
6 | 7.5 | 5.5 | 38.5 | 23.7 |
6.5 | 8 | 6 | 39 | 24.1 |
7 | 8.5 | 6 | 40 | 24.5 |
7.5 | 9 | 6.5 | 40.5 | 25 |
8 | 9.5 | 7 | 41 | 25.4 |
8.5 | 10 | 7.5 | 42 | 25.8 |
9 | 10.5 | 8 | 42.5 | 26.2 |
9.5 | 11 | 8.5 | 43 | 26.7 |
10 | 11.5 | 9 | 44 | 27.1 |
10.5 | 12 | 9.5 | 44.5 | 27.5 |
11 | 12.5 | 10 | 45 | 27.9 |
11.5 | 13 | 10.5 | 45.5 | 28.3 |
12 | 13.5 | 11 | 46 | 28.8 |
12.5 | 14 | 11.5 | 47 | 29.2 |
13 | 14.5 | 12 | 47.5 | 29.6 |
13.5 | 15 | 12.5 | 48 | 30 |
14 | 15.5 | 13 | 48.5 | 30.5 |
14.5 | 16 | 13.5 | 49 | 30.9 |
15 | 16.5 | 14 | 49.5 | 31.3 |
15.5 | 17 | 14.5 | 50 | 31.7 |
16 | 17.5 | 15 | 50.5 | 32.2 |
16.5 | 18 | 15.5 | 51 | 32.6 |
17 | 18.5 | 16 | 51.5 | 33 |
17.5 | 19 | 16.5 | 52 | 33.4 |
18 | 19.5 | 17 | 52.5 | 33.9 |
18.5 | 20 | 17.5 | 53 | 34.3 |
19 | 20.5 | 18 | 53.5 | 34.7 |
19.5 | 21 | 18.5 | 54 | 35.1 |
20 | 21.5 | 19 | 54.5 | 35.5 |
20.5 | 22 | 19.5 | 55 | 36 |
21 | 22.5 | 20 | 55.5 | 36.4 |
21.5 | 23 | 20.5 | 56 | 36.8 |
22 | 23.5 | 21 | 56.5 | 37.2 |
Nike women's Footwear Size Chart
US - Women's | US - Men's | UK | EU | Foot Length (cm) |
---|---|---|---|---|
3.5 | 2 | 1.5 | 33.5 | 20.8 |
4 | 2.5 | 1.5 | 34.5 | 21.2 |
4.5 | 3 | 2 | 35 | 21.6 |
5 | 3.5 | 2.5 | 35.5 | 22 |
5.5 | 4 | 3 | 36 | 22.4 |
6 | 4.5 | 3.5 | 36.5 | 22.9 |
6.5 | 5 | 4 | 37.5 | 23.3 |
7 | 5.5 | 4.5 | 38 | 23.7 |
7.5 | 6 | 5 | 38.5 | 24.1 |
8 | 6.5 | 5.5 | 39 | 24.5 |
8.5 | 7 | 6 | 40 | 25 |
9 | 7.5 | 6.5 | 40.5 | 25.4 |
9.5 | 8 | 7 | 41 | 25.8 |
10 | 8.5 | 7.5 | 42 | 26.2 |
10.5 | 9 | 8 | 42.5 | 26.7 |
11 | 9.5 | 8.5 | 43 | 27.1 |
11.5 | 10 | 9 | 44 | 27.5 |
12 | 10.5 | 9.5 | 44.5 | 27.9 |
12.5 | 11 | 10 | 45 | 28.3 |
13 | 11.5 | 10.5 | 45.5 | 28.8 |
13.5 | 12 | 11 | 46 | 29.2 |
14 | 12.5 | 11.5 | 47 | 29.6 |
14.5 | 13 | 12 | 47.5 | 30 |
15 | 13.5 | 12.5 | 48 | 30.5 |
15.5 | 14 | 13 | 48.5 | 30.9 |
16 | 14.5 | 13.5 | 49 | 31.3 |
16.5 | 15 | 14 | 50 | 31.7 |
17 | 15.5 | 14.5 | 50.5 | 32.2 |
17.5 | 16 | 15 | 51 | |
18 | 16.5 | 15.5 | 51.5 | |
18.5 | 17 | 16 | 52 | |
19 | 17.5 | 16.5 | 52.5 | |
19.5 | 18 | 17 | 53 | |
20 | 18.5 | 17.5 | 53.5 | |
20.5 | 19 | 18 | 54 | |
21 | 19.5 | 18.5 | 54.5 | |
21.5 | 20 | 19 | 55 | |
22 | 20.5 | 19.5 | 55.5 | |
22.5 | 21 | 20 | 56 |
Nike Unisex Footwear Size Chart
US - Men's | US - Women's | UK | EU | Foot Length (cm) |
---|---|---|---|---|
3.5 | 5 | 3 | 35.5 | 21.6 |
4 | 5.5 | 3.5 | 36 | 22 |
4.5 | 6 | 4 | 36.5 | 22.4 |
5 | 6.5 | 4.5 | 37.5 | 22.9 |
5.5 | 7 | 5 | 38 | 23.3 |
6 | 7.5 | 5.5 | 38.5 | 23.7 |
6.5 | 8 | 6 | 39 | 24.1 |
7 | 8.5 | 6 | 40 | 24.5 |
7.5 | 9 | 6.5 | 40.5 | 25 |
8 | 9.5 | 7 | 41 | 25.4 |
8.5 | 10 | 7.5 | 42 | 25.8 |
9 | 10.5 | 8 | 42.5 | 26.2 |
9.5 | 11 | 8.5 | 43 | 26.7 |
10 | 11.5 | 9 | 44 | 27.1 |
10.5 | 12 | 9.5 | 44.5 | 27.5 |
11 | 12.5 | 10 | 45 | 27.9 |
11.5 | 13 | 10.5 | 45.5 | 28.3 |
12 | 13.5 | 11 | 46 | 28.8 |
12.5 | 14 | 11.5 | 47 | 29.2 |
13 | 14.5 | 12 | 47.5 | 29.6 |
13.5 | 15 | 12.5 | 48 | 30 |
14 | 15.5 | 13 | 48.5 | 30.5 |
14.5 | 16 | 13.5 | 49 | 30.9 |
15 | 16.5 | 14 | 49.5 | 31.3 |
15.5 | 17 | 14.5 | 50 | 31.7 |
16 | 17.5 | 15 | 50.5 | 32.2 |
16.5 | 18 | 15.5 | 51 | 32.6 |
17 | 18.5 | 16 | 51.5 | 33 |
17.5 | 19 | 16.5 | 52 | 33.4 |
18 | 19.5 | 17 | 52.5 | 33.9 |
18.5 | 20 | 17.5 | 53 | 34.3 |
19 | 20.5 | 18 | 53.5 | 34.7 |
19.5 | 21 | 18.5 | 54 | 35.1 |
20 | 21.5 | 19 | 54.5 | 35.5 |
20.5 | 22 | 19.5 | 55 | 36 |
21 | 22.5 | 20 | 55.5 | 36.4 |
21.5 | 23 | 20.5 | 56 | 36.8 |
22 | 23.5 | 21 | 56.5 | 37.2 |
New Balance Men's Size & Conversion
US Men | US Women | UK | EU | Length (cm) |
---|---|---|---|---|
4 | 5.5 | 3.5 | 36 | 22 |
4.5 | 6 | 4 | 37 | 22.5 |
5 | 6.5 | 4.5 | 37.5 | 23 |
5.5 | 7 | 5 | 38 | 23.5 |
6 | 7.5 | 5.5 | 38.5 | 24 |
6.5 | 8 | 6 | 39.5 | 24.5 |
7 | 8.5 | 6.5 | 40 | 25 |
7.5 | 9 | 7 | 40.5 | 25.5 |
8 | 9.5 | 7.5 | 41.5 | 26 |
8.5 | 10 | 8 | 42 | 26.5 |
9 | 10.5 | 8.5 | 42.5 | 27 |
9.5 | 11 | 9 | 43 | 27.5 |
10 | 11.5 | 9.5 | 44 | 28 |
10.5 | 12 | 10 | 44.5 | 28.5 |
11 | 12.5 | 10.5 | 45 | 29 |
11.5 | 13 | 11 | 45.5 | 29.5 |
12 | 13.5 | 11.5 | 46.5 | 30 |
12.5 | 14 | 12 | 47 | 30.5 |
13 | 15 | 12.5 | 47.5 | 31 |
14 | - | 13.5 | 49 | 32 |
15 | - | 14.5 | 50 | 33 |
16 | - | 15.5 | 51 | 34 |
17 | - | 16.5 | 52 | 35 |
18 | - | 17.5 | 53 | 36 |
19 | - | 18.5 | 54 | 37 |
20 | - | 19.5 | 55 | 38 |
New Balance Women's Size & Conversion
US Women | US Men | UK | EU | Length (cm) |
---|---|---|---|---|
4 | 2.5 | 2 | 34 | 21 |
4.5 | 3 | 2.5 | 34.5 | 21.5 |
5 | 3.5 | 3 | 35 | 22 |
5.5 | 4 | 3.5 | 36 | 22.5 |
6 | 4.5 | 4 | 36.5 | 23 |
6.5 | 5 | 4.5 | 37 | 23.5 |
7 | 5.5 | 5 | 37.5 | 24 |
7.5 | 6 | 5.5 | 38 | 24.5 |
8 | 6.5 | 6 | 39 | 25 |
8.5 | 7 | 6.5 | 40 | 25.5 |
9 | 7.5 | 7 | 40.5 | 26 |
9.5 | 8 | 7.5 | 41 | 26.5 |
10 | 8.5 | 8 | 41.5 | 27 |
10.5 | 9 | 8.5 | 42.5 | 27.5 |
11 | 9.5 | 9 | 43 | 28 |
11.5 | 10 | 9.5 | 43.5 | 28.5 |
12 | 10.5 | 10 | 44 | 29 |
12.5 | 11 | 10.5 | 45 | 29.5 |
13 | 11.5 | 11 | 45.5 | 30 |
13.5 | 12 | 11.5 | 46 | 30.5 |
14 | 12.5 | 12 | 46.5 | 31 |
15 | 13 | 13 | 48 | 32 |
How To Measure Foot Length
- Tape a piece of paper to a hard flat surface, ensuring the paper doesn’t slip.
- Stand on the paper, feet shoulder width apart and weight evenly balanced (only one foot will be on the paper).
- With a pen or pencil pointed straight down, have a friend or partner assist you by marking the tip of the big toe and the outermost part of the heel.
- Once the marks are recorded, step off the paper and use a ruler or measuring tape to measure the distance between the two points. This measurement represents the length of the foot.
- Repeat the process with the other foot. Please note that it is common for one foot to be slightly different length than the other.
- Apply the longer of the two measurements to our size chart to find the right correlating size for the recorded foot length. If the measurement is between sizes, we recommend sizing up.
Shipping and returns
Delivery Area: We currently offer delivery to all states within Nigeria.
Delivery Timeframe: Shipping within Lagos typically takes 12-24 hours for your order to arrive at your doorstep.
- Shipping to other states in Nigeria typically takes 2-3 working days for your order to arrive at your doorstep.
Return Policy:
- Returns: We accept returns in the rare event that the wrong order is delivered to you. Our commitment is to provide you with the highest quality luxury fashion items, and we strive to ensure the accuracy of your order. If an error occurs, please contact our customer support team for assistance with returns.
Available Sizes
size |
---|
Related Products
₦1,220,000 inc. VAT